<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Uncommon Sense</title>
	<atom:link href="http://blog.grapesmoker.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.grapesmoker.com</link>
	<description>Pent-up anger from a crochety science guy.</description>
	<lastBuildDate>Tue, 10 Aug 2010 11:47:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on More Apple fuckery by KEP</title>
		<link>http://blog.grapesmoker.com/?p=78&#038;cpage=1#comment-168</link>
		<dc:creator>KEP</dc:creator>
		<pubDate>Tue, 10 Aug 2010 11:47:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.grapesmoker.com/?p=78#comment-168</guid>
		<description>I love that this rant ends with the adorable Adium icon.</description>
		<content:encoded><![CDATA[<p>I love that this rant ends with the adorable Adium icon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More Apple fuckery by David</title>
		<link>http://blog.grapesmoker.com/?p=78&#038;cpage=1#comment-166</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sat, 07 Aug 2010 03:08:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.grapesmoker.com/?p=78#comment-166</guid>
		<description>why not just download the point and click installer for SLIME in Aquamacs?

http://aquamacs.org/download.shtml</description>
		<content:encoded><![CDATA[<p>why not just download the point and click installer for SLIME in Aquamacs?</p>
<p><a href="http://aquamacs.org/download.shtml" rel="nofollow">http://aquamacs.org/download.shtml</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More Apple fuckery by Jerry Vinokurov</title>
		<link>http://blog.grapesmoker.com/?p=78&#038;cpage=1#comment-165</link>
		<dc:creator>Jerry Vinokurov</dc:creator>
		<pubDate>Fri, 06 Aug 2010 20:48:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.grapesmoker.com/?p=78#comment-165</guid>
		<description>Also, the logic of the Apple keyboard is ineffable. And wrong. Mostly just wrong.</description>
		<content:encoded><![CDATA[<p>Also, the logic of the Apple keyboard is ineffable. And wrong. Mostly just wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ender&#8217;s Game is actually not that good by Jerry Vinokurov</title>
		<link>http://blog.grapesmoker.com/?p=46&#038;cpage=1#comment-62</link>
		<dc:creator>Jerry Vinokurov</dc:creator>
		<pubDate>Sun, 24 Jan 2010 23:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.grapesmoker.com/?p=46#comment-62</guid>
		<description>Yeah, I read several of those essays. They&#039;re true as far as they go, but I think one could plausibly make an argument that the artistic merit of a creation is not necessarily correlated to its moral merit. The problem with &lt;i&gt;Ender&#039;s Game&lt;/i&gt; is that it&#039;s just a pretty simplistic story with a few clever ideas. It&#039;s competently written, but there&#039;s nothing in there that particularly moves me one way or the other. It&#039;s ok; it seems exciting when you&#039;re young, but when you (the general you) are 25 and trying to explain to me how awesome that book is, what that translates to is &quot;I have never read any truly worthwhile literature.&quot;</description>
		<content:encoded><![CDATA[<p>Yeah, I read several of those essays. They&#8217;re true as far as they go, but I think one could plausibly make an argument that the artistic merit of a creation is not necessarily correlated to its moral merit. The problem with <i>Ender&#8217;s Game</i> is that it&#8217;s just a pretty simplistic story with a few clever ideas. It&#8217;s competently written, but there&#8217;s nothing in there that particularly moves me one way or the other. It&#8217;s ok; it seems exciting when you&#8217;re young, but when you (the general you) are 25 and trying to explain to me how awesome that book is, what that translates to is &#8220;I have never read any truly worthwhile literature.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ender&#8217;s Game is actually not that good by Jonathan Magin</title>
		<link>http://blog.grapesmoker.com/?p=46&#038;cpage=1#comment-60</link>
		<dc:creator>Jonathan Magin</dc:creator>
		<pubDate>Fri, 22 Jan 2010 20:54:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.grapesmoker.com/?p=46#comment-60</guid>
		<description>Also, there&#039;s some scholarship on the moral problems posed by Ender&#039;s Game (such as its justification of (possibly race-based) genocide and its belief that actions should only be morally judged by their intentions, not their results). I recently read it again, and it&#039;s a good book until you start examining it closely, when it begins to fall apart. That&#039;s hardly the hallmark of great literature.</description>
		<content:encoded><![CDATA[<p>Also, there&#8217;s some scholarship on the moral problems posed by Ender&#8217;s Game (such as its justification of (possibly race-based) genocide and its belief that actions should only be morally judged by their intentions, not their results). I recently read it again, and it&#8217;s a good book until you start examining it closely, when it begins to fall apart. That&#8217;s hardly the hallmark of great literature.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Republicans are fuckers by Jerry Vinokurov</title>
		<link>http://blog.grapesmoker.com/?p=44&#038;cpage=1#comment-56</link>
		<dc:creator>Jerry Vinokurov</dc:creator>
		<pubDate>Thu, 21 Jan 2010 18:14:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.grapesmoker.com/?p=44#comment-56</guid>
		<description>You called me fat and that&#039;s mean :(

Whatever, dude.</description>
		<content:encoded><![CDATA[<p>You called me fat and that&#8217;s mean <img src='http://blog.grapesmoker.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>Whatever, dude.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Republicans are fuckers by serr8d</title>
		<link>http://blog.grapesmoker.com/?p=44&#038;cpage=1#comment-55</link>
		<dc:creator>serr8d</dc:creator>
		<pubDate>Thu, 21 Jan 2010 13:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.grapesmoker.com/?p=44#comment-55</guid>
		<description>Yeah, the idea of you eating great, steamy piles of shit brings a smile to my stone face.

Don&#039;t bother with a bib, either; I want to see it run down your chin and drip on your bloated belly.</description>
		<content:encoded><![CDATA[<p>Yeah, the idea of you eating great, steamy piles of shit brings a smile to my stone face.</p>
<p>Don&#8217;t bother with a bib, either; I want to see it run down your chin and drip on your bloated belly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Don&#8217;t go to grad school, assbutts by Charlie Dees</title>
		<link>http://blog.grapesmoker.com/?p=28&#038;cpage=1#comment-48</link>
		<dc:creator>Charlie Dees</dc:creator>
		<pubDate>Fri, 15 Jan 2010 05:59:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.grapesmoker.com/?p=28#comment-48</guid>
		<description>I just submitted Prebble Q. Ramswell to the Name of the Year competition.</description>
		<content:encoded><![CDATA[<p>I just submitted Prebble Q. Ramswell to the Name of the Year competition.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Obligatory &#8220;gay for Steve Nash&#8221; post by Jerry Vinokurov</title>
		<link>http://blog.grapesmoker.com/?p=33&#038;cpage=1#comment-46</link>
		<dc:creator>Jerry Vinokurov</dc:creator>
		<pubDate>Wed, 13 Jan 2010 13:29:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.grapesmoker.com/?p=33#comment-46</guid>
		<description>There&#039;s no question that given the appropriate resources one could track player performances on different parts of the court. ESPN already tells you where the shots are coming from, and I imagine any NBA analysis team worth its salt would be able to track its own players (piece of cake using RFID) and probably opposing players too (though not as well).</description>
		<content:encoded><![CDATA[<p>There&#8217;s no question that given the appropriate resources one could track player performances on different parts of the court. ESPN already tells you where the shots are coming from, and I imagine any NBA analysis team worth its salt would be able to track its own players (piece of cake using RFID) and probably opposing players too (though not as well).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Obligatory &#8220;gay for Steve Nash&#8221; post by Andrew Hart</title>
		<link>http://blog.grapesmoker.com/?p=33&#038;cpage=1#comment-43</link>
		<dc:creator>Andrew Hart</dc:creator>
		<pubDate>Wed, 13 Jan 2010 02:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.grapesmoker.com/?p=33#comment-43</guid>
		<description>Also, it doesn&#039;t really make sense to change adjusted shooting percentage based on how hard it is to make a shot.  Shots are worth a point value depending on where you take them, not how hard they are to hit, though those two things are certainly related.  Such a stat might tell you how accurate a given player is relative to average, but it makes much more sense to relate shot percentages to their actual point value, since that&#039;s how games are decided.  There is data on how well players shoot in the immediate basket area, the lane, the wings, from areas of the line, etc., though I don&#039;t know if anyone has ever put together a stat that measures how well relative to average a certain player performs in those areas, and combines it all together somehow (maybe by weighting the percentages based on how often the player shoots in those areas?).  You also run into the question of whether to compare players to all other players, or only to players at similar positions (i.e. is Tony Parker&#039;s insane ability to make shots in the immediate basket area being given the correct value if compared with, say, Andrew Bynum&#039;s ability in that area, or would we be best off comparing Parker to other guards?).

Also, I believe TS% takes into account free throw makes/misses, which makes sense, since it has a lot to do with how a player uses possessions.  Someone like Russell Westbrook, who only shoots 40% but makes four of five FT attempts a game, is actually a pretty efficient scorer.

Basketball stats are really cool, since they can tell you a lot in the broad sense, and a lot of players actually attempt to use them in the narrow sense (like is Kobe better driving left or right) to impact how they play the game.</description>
		<content:encoded><![CDATA[<p>Also, it doesn&#8217;t really make sense to change adjusted shooting percentage based on how hard it is to make a shot.  Shots are worth a point value depending on where you take them, not how hard they are to hit, though those two things are certainly related.  Such a stat might tell you how accurate a given player is relative to average, but it makes much more sense to relate shot percentages to their actual point value, since that&#8217;s how games are decided.  There is data on how well players shoot in the immediate basket area, the lane, the wings, from areas of the line, etc., though I don&#8217;t know if anyone has ever put together a stat that measures how well relative to average a certain player performs in those areas, and combines it all together somehow (maybe by weighting the percentages based on how often the player shoots in those areas?).  You also run into the question of whether to compare players to all other players, or only to players at similar positions (i.e. is Tony Parker&#8217;s insane ability to make shots in the immediate basket area being given the correct value if compared with, say, Andrew Bynum&#8217;s ability in that area, or would we be best off comparing Parker to other guards?).</p>
<p>Also, I believe TS% takes into account free throw makes/misses, which makes sense, since it has a lot to do with how a player uses possessions.  Someone like Russell Westbrook, who only shoots 40% but makes four of five FT attempts a game, is actually a pretty efficient scorer.</p>
<p>Basketball stats are really cool, since they can tell you a lot in the broad sense, and a lot of players actually attempt to use them in the narrow sense (like is Kobe better driving left or right) to impact how they play the game.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
